Brochures, Newsletters and Sell Sheets
all prices on gloss stock, medium ink coverage
8½ x 11 - 4/0
| Size | 500 | 1M | 2.5M | 5M | 10M | 20M |
| 80# Text | $385 | $407 | $477 | $598 | $836 | $1233 |
| 100# Text | $391 | $416 | $496 | $630 | $893 | $1343 |
8½ x 11 - 4/4
| Size | 500 | 1M | 2.5M | 5M | 10M | 20M |
| 80# Text | $533 | $561 | $632 | $780 | $1026 | $1604 |
| 100# Text | $539 | $570 | $652 | $813 | $1084 | $1713 |
| 80# Cover | $598 | $641 | $760 | $939 | $1334 | $2116 |
11 x 17 - 4/4
| Size | 500 | 1M | 2.5M | 5M | 10M | 20M |
| 80# Text | $846 | $867 | $966 | $1187 | $1549 | $2229 |
| 100# Text | $863 | $888 | $1003 | $1251 | $1644 | $2426 |
| 80# Cover | $969 | $1007 | $1161 | $1513 | $1992 | $3079 |
11 x 25½ - 4/4
| Size | 500 | 1M | 2.5M | 5M | 10M | 20M |
| 80# Text | $1164 | $1228 | $1406 | $1665 | $2229 | $3650 |
| 100# Text | $1183 | $1255 | $1457 | $1754 | $2398 | $3976 |
| 80# Cover | $1371 | $1467 | $1776 | $2266 | $3077 | $5303 |
Booklets
self-cover, saddle-stitched, no critical cross-overs, prices on gloss stock, medium ink coverage
5½ x 8½ - 4/4
| Size | 500 | 1M | 2.5M | 5M | 10M |
| 8pg. 80# Text | $936 | $1004 | $1140 | $1383 | $1847 |
| 12pg. 80# Text | $1400 | $1442 | $1640 | $2012 | $2740 |
| 16pg. 80# Text | $1532 | $1618 | $1790 | $2226 | $3054 |
5½ x 8½ - 4/4
| Size | 500 | 1M | 2.5M | 5M | 10M |
| 8pg. 100# Text | $1029 | $1104 | $1254 | $1521 | $2031 |
| 12pg. 100# Text | $1540 | $1586 | $1804 | $2213 | $3014 |
| 16pg. 100# Text | $1685 | $1779 | $1969 | $2448 | $3359 |